Files
Batt-charger/pcb/battch_revA/battch_revA.sch
2018-06-06 09:17:01 +00:00

8882 lines
433 KiB
Plaintext
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.5.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tPadExt" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bPadExt" color="1" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="14" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="14" fill="2" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="14" fill="4" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="RSPLIB">
<description>Personal library</description>
<packages>
<package name="C0402">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C0504">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.294" y1="0.559" x2="0.294" y2="0.559" width="0.1016" layer="51"/>
<wire x1="-0.294" y1="-0.559" x2="0.294" y2="-0.559" width="0.1016" layer="51"/>
<smd name="1" x="-0.7" y="0" dx="1" dy="1.3" layer="1"/>
<smd name="2" x="0.7" y="0" dx="1" dy="1.3" layer="1"/>
<text x="-0.635" y="0.889" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.159" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.6604" y1="-0.6223" x2="-0.2804" y2="0.6276" layer="51"/>
<rectangle x1="0.2794" y1="-0.6223" x2="0.6594" y2="0.6276" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
</package>
<package name="C0603">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.473" y1="0.729" x2="1.473" y2="0.729" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.729" x2="1.473" y2="-0.729" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.729" x2="-1.473" y2="-0.729" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.729" x2="-1.473" y2="0.729" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.889" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.889" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C0805">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-0.889" y="1.016" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.889" y="-2.286" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
</package>
<package name="C1005">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C1206">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.143" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.413" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="C1210">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.9652" y1="1.2446" x2="0.9652" y2="1.2446" width="0.1016" layer="51"/>
<wire x1="-0.9652" y1="-1.2446" x2="0.9652" y2="-1.2446" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<text x="-1.397" y="1.651" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.397" y="-2.921" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-1.2954" x2="-0.9517" y2="1.3045" layer="51"/>
<rectangle x1="0.9517" y1="-1.3045" x2="1.7018" y2="1.2954" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="C1310">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.294" y1="0.559" x2="0.294" y2="0.559" width="0.1016" layer="51"/>
<wire x1="-0.294" y1="-0.559" x2="0.294" y2="-0.559" width="0.1016" layer="51"/>
<smd name="1" x="-0.7" y="0" dx="1" dy="1.3" layer="1"/>
<smd name="2" x="0.7" y="0" dx="1" dy="1.3" layer="1"/>
<text x="-0.635" y="0.889" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.159" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.6604" y1="-0.6223" x2="-0.2804" y2="0.6276" layer="51"/>
<rectangle x1="0.2794" y1="-0.6223" x2="0.6594" y2="0.6276" layer="51"/>
<rectangle x1="-0.1001" y1="-0.3" x2="0.1001" y2="0.3" layer="35"/>
</package>
<package name="C1608">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="C1812">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="-1.4732" y1="1.6002" x2="1.4732" y2="1.6002" width="0.1016" layer="51"/>
<wire x1="-1.4478" y1="-1.6002" x2="1.4732" y2="-1.6002" width="0.1016" layer="51"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="3.4" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.3876" y1="-1.651" x2="-1.4376" y2="1.649" layer="51"/>
<rectangle x1="1.4478" y1="-1.651" x2="2.3978" y2="1.649" layer="51"/>
<rectangle x1="-0.3" y1="-0.4001" x2="0.3" y2="0.4001" layer="35"/>
</package>
<package name="C1825">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.973" y1="3.483" x2="2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-3.483" x2="-2.973" y2="-3.483" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-3.483" x2="-2.973" y2="3.483" width="0.0508" layer="39"/>
<wire x1="-1.4986" y1="3.2766" x2="1.4732" y2="3.2766" width="0.1016" layer="51"/>
<wire x1="-1.4732" y1="-3.2766" x2="1.4986" y2="-3.2766" width="0.1016" layer="51"/>
<wire x1="2.973" y1="3.483" x2="2.973" y2="-3.483" width="0.0508" layer="39"/>
<smd name="1" x="-1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<smd name="2" x="1.95" y="0" dx="1.9" dy="6.8" layer="1"/>
<text x="-1.905" y="3.683" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-4.826" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.413" y1="-3.3528" x2="-1.463" y2="3.3472" layer="51"/>
<rectangle x1="1.4478" y1="-3.3528" x2="2.3978" y2="3.3472" layer="51"/>
<rectangle x1="-0.7" y1="-0.7" x2="0.7" y2="0.7" layer="35"/>
</package>
<package name="C2012">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-0.889" y="1.016" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.889" y="-2.286" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
<rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
<rectangle x1="-0.1001" y1="-0.4001" x2="0.1001" y2="0.4001" layer="35"/>
</package>
<package name="C3216">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.143" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.413" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.3" y1="-0.5001" x2="0.3" y2="0.5001" layer="35"/>
</package>
<package name="C3225">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="-0.9652" y1="1.2446" x2="0.9652" y2="1.2446" width="0.1016" layer="51"/>
<wire x1="-0.9652" y1="-1.2446" x2="0.9652" y2="-1.2446" width="0.1016" layer="51"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2.7" layer="1"/>
<text x="-1.397" y="1.651" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.397" y="-2.921" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-1.2954" x2="-0.9517" y2="1.3045" layer="51"/>
<rectangle x1="0.9517" y1="-1.3045" x2="1.7018" y2="1.2954" layer="51"/>
<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
</package>
<package name="C4532">
