Updating schematic lib, VOS627A and max3295.

This commit is contained in:
Ricardo Work
2017-02-27 16:29:45 +00:00
parent 3f5e6d035d
commit 1b0c280688
2 changed files with 32 additions and 16 deletions

View File

@@ -99,12 +99,12 @@ F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN F3 "" 0 0 60 H I C CNN
DRAW DRAW
S -200 250 200 -225 0 1 0 f S -200 250 200 -225 0 1 0 f
X DI 1 -400 125 200 R 50 50 1 1 I X DI 1 -325 125 123 R 50 50 1 1 I
X VCC 2 0 450 200 D 50 50 1 1 W X VCC 2 0 375 123 D 50 50 1 1 W
X DE 3 -400 -75 200 R 50 50 1 1 B X DE 3 -325 -75 123 R 50 50 1 1 B
X Z 4 400 125 200 L 50 50 1 1 B X Z 4 325 125 123 L 50 50 1 1 B
X GND 5 0 -425 200 U 50 50 1 1 B X GND 5 0 -350 123 U 50 50 1 1 B
X Y 6 400 0 200 L 50 50 1 1 B X Y 6 325 0 123 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@@ -148,4 +148,20 @@ X PGND 11 0 -450 200 U 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# VOS627A
#
DEF VOS627A U 0 40 Y Y 1 F N
F0 "U" -125 150 60 H V C CNN
F1 "VOS627A" 0 -150 60 H V C CNN
F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN
DRAW
S -175 100 175 -100 0 1 0 f
X A/C 1 -375 50 200 R 50 50 1 1 B
X C/A 2 -375 -50 200 R 50 50 1 1 B
X E 3 375 -50 200 L 50 50 1 1 B
X C 4 375 50 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library #End Library

View File

@@ -99,12 +99,12 @@ F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN F3 "" 0 0 60 H I C CNN
DRAW DRAW
S -200 250 200 -225 0 1 0 f S -200 250 200 -225 0 1 0 f
X DI 1 -400 125 200 R 50 50 1 1 I X DI 1 -325 125 123 R 50 50 1 1 I
X VCC 2 0 450 200 D 50 50 1 1 W X VCC 2 0 375 123 D 50 50 1 1 W
X DE 3 -400 -75 200 R 50 50 1 1 B X DE 3 -325 -75 123 R 50 50 1 1 B
X Z 4 400 125 200 L 50 50 1 1 B X Z 4 325 125 123 L 50 50 1 1 B
X GND 5 0 -425 200 U 50 50 1 1 B X GND 5 0 -350 123 U 50 50 1 1 B
X Y 6 400 0 200 L 50 50 1 1 B X Y 6 325 0 123 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@@ -157,10 +157,10 @@ F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN F3 "" 0 -50 60 H I C CNN
DRAW DRAW
S -175 100 175 -100 0 1 0 f S -175 100 175 -100 0 1 0 f
X A/C 1 -375 50 200 R 50 50 1 1 B X A/C 1 -300 50 123 R 50 50 1 1 B
X C/A 2 -375 -50 200 R 50 50 1 1 B X C/A 2 -300 -50 123 R 50 50 1 1 B
X E 3 375 -50 200 L 50 50 1 1 B X E 3 300 -50 123 L 50 50 1 1 B
X C 4 375 50 200 L 50 50 1 1 B X C 4 300 50 123 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #