Added usb schematic connector.

This commit is contained in:
Ricardo
2017-06-24 15:05:59 +00:00
parent fbb826d97e
commit 23868b1ca4
3 changed files with 206 additions and 180 deletions

View File

@@ -157,10 +157,10 @@ F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN F3 "" 0 -50 60 H I C CNN
DRAW DRAW
S -175 100 175 -100 0 1 0 f S -175 100 175 -100 0 1 0 f
X A/C 1 -375 50 200 R 50 50 1 1 B X A/C 1 -300 50 123 R 50 50 1 1 B
X C/A 2 -375 -50 200 R 50 50 1 1 B X C/A 2 -300 -50 123 R 50 50 1 1 B
X E 3 375 -50 200 L 50 50 1 1 B X E 3 300 -50 123 L 50 50 1 1 B
X C 4 375 50 200 L 50 50 1 1 B X C 4 300 50 123 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #

18
electropepper_kicad.dcm Executable file → Normal file
View File

@@ -1,9 +1,9 @@
EESchema-DOCLIB Version 2.0 EESchema-DOCLIB Version 2.0
# #
$CMP LCD16X2-4Bit $CMP LCD16X2-4Bit
D WC1602A0-SFYLYNC06 D WC1602A0-SFYLYNC06
K Generic LCD 16x2 Alphanumeric 16pin Green Backlight K Generic LCD 16x2 Alphanumeric 16pin Green Backlight
F http://www.kamami.pl/dl/wc1602a0.pdf F http://www.kamami.pl/dl/wc1602a0.pdf
$ENDCMP $ENDCMP
# #
#End Doc Library #End Doc Library

360
electropepper_kicad.lib Executable file → Normal file
View File

@@ -1,167 +1,193 @@
EESchema-LIBRARY Version 2.3 EESchema-LIBRARY Version 2.3
#encoding utf-8 #encoding utf-8
# #
# ASSR-1611 # ASSR-1611
# #
DEF ASSR-1611 U 0 40 Y Y 1 F N DEF ASSR-1611 U 0 40 Y Y 1 F N
F0 "U" -200 250 60 H V C CNN F0 "U" -200 250 60 H V C CNN
F1 "ASSR-1611" 0 -250 60 H V C CNN F1 "ASSR-1611" 0 -250 60 H V C CNN
F2 "" 0 0 60 H I C CNN F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN F3 "" 0 0 60 H I C CNN
DRAW DRAW
S -250 200 250 -200 0 1 0 f S -250 200 250 -200 0 1 0 f
X LED+ 1 -450 125 200 R 50 50 1 1 I X LED+ 1 -450 125 200 R 50 50 1 1 I
X LED- 2 -450 25 200 R 50 50 1 1 O X LED- 2 -450 25 200 R 50 50 1 1 O
X NC 3 -450 -125 200 R 50 50 1 1 O X NC 3 -450 -125 200 R 50 50 1 1 O
X VO1 4 450 125 200 L 50 50 1 1 B X VO1 4 450 125 200 L 50 50 1 1 B
X - 5 450 0 200 L 50 50 1 1 O X - 5 450 0 200 L 50 50 1 1 O
X VO2 6 450 -125 200 L 50 50 1 1 B X VO2 6 450 -125 200 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# HM-11 # HM-11
# #
DEF HM-11 U 0 40 Y Y 1 F N DEF HM-11 U 0 40 Y Y 1 F N
F0 "U" -475 525 60 H V C CNN F0 "U" -475 525 60 H V C CNN
F1 "HM-11" 425 -525 60 H V C CNN F1 "HM-11" 425 -525 60 H V C CNN
F2 "" 25 -125 60 H I C CNN F2 "" 25 -125 60 H I C CNN
F3 "" 25 -125 60 H I C CNN F3 "" 25 -125 60 H I C CNN
DRAW DRAW
S -550 475 575 -475 0 1 0 f S -550 475 575 -475 0 1 0 f
X UART_RTS 1 -750 200 200 R 50 50 1 1 O X UART_RTS 1 -750 200 200 R 50 50 1 1 O
X UART_TX 2 -750 400 200 R 50 50 1 1 O X UART_TX 2 -750 400 200 R 50 50 1 1 O
X UART_CTS 3 -750 100 200 R 50 50 1 1 O X UART_CTS 3 -750 100 200 R 50 50 1 1 O
X UART_RX 4 -750 300 200 R 50 50 1 1 I X UART_RX 4 -750 300 200 R 50 50 1 1 I
X NC 5 -750 -400 200 R 50 50 1 1 N X NC 5 -750 -400 200 R 50 50 1 1 N
X NC 6 -750 -200 200 R 50 50 1 1 N X NC 6 -750 -200 200 R 50 50 1 1 N
X NC 7 775 -300 200 L 50 50 1 1 N X NC 7 775 -300 200 L 50 50 1 1 N
X NC 8 -750 -300 200 R 50 50 1 1 N X NC 8 -750 -300 200 R 50 50 1 1 N
X VCC 9 775 400 200 L 50 50 1 1 W X VCC 9 775 400 200 L 50 50 1 1 W
X NC 10 -750 -100 200 R 50 50 1 1 N X NC 10 -750 -100 200 R 50 50 1 1 N
X RESETB 11 775 -200 200 L 50 50 1 1 I X RESETB 11 775 -200 200 L 50 50 1 1 I
X GND 12 775 -400 200 L 50 50 1 1 I X GND 12 775 -400 200 L 50 50 1 1 I
X PIO3 13 775 -100 200 L 50 50 1 1 B X PIO3 13 775 -100 200 L 50 50 1 1 B
X PIO2 14 775 0 200 L 50 50 1 1 B X PIO2 14 775 0 200 L 50 50 1 1 B
X PIO1 15 775 100 200 L 50 50 1 1 O X PIO1 15 775 100 200 L 50 50 1 1 O
X PIO0 16 775 200 200 L 50 50 1 1 I X PIO0 16 775 200 200 L 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Jumper3 # Jumper3
# #
DEF Jumper3 JP 0 40 Y Y 1 F N DEF Jumper3 JP 0 40 Y Y 1 F N
F0 "JP" -150 150 60 H V C CNN F0 "JP" -150 150 60 H V C CNN
F1 "Jumper3" 25 -75 60 H V C CNN F1 "Jumper3" 25 -75 60 H V C CNN
F2 "" 100 0 60 H I C CNN F2 "" 100 0 60 H I C CNN
F3 "" 100 0 60 H I C CNN F3 "" 100 0 60 H I C CNN
DRAW DRAW
C -50 0 25 0 1 0 N C -50 0 25 0 1 0 N
C 0 50 25 0 1 0 N C 0 50 25 0 1 0 N
C 50 0 25 0 1 0 N C 50 0 25 0 1 0 N
X ~ 1 -150 0 79 R 50 50 1 1 B X ~ 1 -150 0 79 R 50 50 1 1 B
X ~ 2 0 150 79 D 50 50 1 1 B X ~ 2 0 150 79 D 50 50 1 1 B
X ~ 3 150 0 79 L 50 50 1 1 B X ~ 3 150 0 79 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# LCD16X2-4Bit # LCD16X2-4Bit
# #
DEF LCD16X2-4Bit DS 0 40 Y Y 1 F N DEF LCD16X2-4Bit DS 0 40 Y Y 1 F N
F0 "DS" -600 400 50 H V C CNN F0 "DS" -600 400 50 H V C CNN
F1 "LCD16X2-4Bit" 350 400 50 H V C CNN F1 "LCD16X2-4Bit" 350 400 50 H V C CNN
F2 "WC1602A" -25 -50 50 H V C CIN F2 "WC1602A" -25 -50 50 H V C CIN
F3 "" 200 0 50 H V C CNN F3 "" 200 0 50 H V C CNN
DRAW DRAW
T 0 -25 100 80 0 0 0 16x2 Normal 1 C C T 0 -25 100 80 0 0 0 16x2 Normal 1 C C
S -650 350 625 -350 0 1 0 f S -650 350 625 -350 0 1 0 f
S -550 250 525 -100 0 1 20 N S -550 250 525 -100 0 1 20 N
X VSS 1 -550 -500 150 U 40 40 1 1 W X VSS 1 -550 -500 150 U 40 40 1 1 W
X VDD 2 -450 -500 150 U 40 40 1 1 W X VDD 2 -450 -500 150 U 40 40 1 1 W
X VO 3 -350 -500 150 U 40 40 1 1 I X VO 3 -350 -500 150 U 40 40 1 1 I
X RS 4 -250 -500 150 U 40 40 1 1 I X RS 4 -250 -500 150 U 40 40 1 1 I
X R/W 5 -150 -500 150 U 40 40 1 1 I X R/W 5 -150 -500 150 U 40 40 1 1 I
X E 6 -50 -500 150 U 40 40 1 1 I X E 6 -50 -500 150 U 40 40 1 1 I
X D4 7 50 -500 150 U 40 40 1 1 I X D4 7 50 -500 150 U 40 40 1 1 I
X D5 8 150 -500 150 U 40 40 1 1 I X D5 8 150 -500 150 U 40 40 1 1 I
X D6 9 250 -500 150 U 40 40 1 1 I X D6 9 250 -500 150 U 40 40 1 1 I
X D7 10 350 -500 150 U 40 40 1 1 I X D7 10 350 -500 150 U 40 40 1 1 I
X LED+ 11 450 -500 150 U 40 40 1 1 P X LED+ 11 450 -500 150 U 40 40 1 1 P
X LED- 12 550 -500 150 U 40 40 1 1 P X LED- 12 550 -500 150 U 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# MAX3295 # MAX3295
# #
DEF MAX3295 U 0 40 Y Y 1 F N DEF MAX3295 U 0 40 Y Y 1 F N
F0 "U" -150 300 60 H V C CNN F0 "U" -150 300 60 H V C CNN
F1 "MAX3295" 225 -275 60 H V C CNN F1 "MAX3295" 225 -275 60 H V C CNN
F2 "" 0 0 60 H I C CNN F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN F3 "" 0 0 60 H I C CNN
DRAW DRAW
S -200 250 200 -225 0 1 0 f S -200 250 200 -225 0 1 0 f
X DI 1 -325 125 123 R 50 50 1 1 I X DI 1 -325 125 123 R 50 50 1 1 I
X VCC 2 0 375 123 D 50 50 1 1 W X VCC 2 0 375 123 D 50 50 1 1 W
X DE 3 -325 -75 123 R 50 50 1 1 B X DE 3 -325 -75 123 R 50 50 1 1 B
X Z 4 325 125 123 L 50 50 1 1 B X Z 4 325 125 123 L 50 50 1 1 B
X GND 5 0 -350 123 U 50 50 1 1 B X GND 5 0 -350 123 U 50 50 1 1 B
X Y 6 325 0 123 L 50 50 1 1 B X Y 6 325 0 123 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# MCP73831 # MCP73831
# #
DEF MCP73831 U 0 40 Y Y 1 F N DEF MCP73831 U 0 40 Y Y 1 F N
F0 "U" -225 250 60 H V C CNN F0 "U" -225 250 60 H V C CNN
F1 "MCP73831" 50 -250 60 H V C CNN F1 "MCP73831" 50 -250 60 H V C CNN
F2 "" 0 75 60 H I C CNN F2 "" 0 75 60 H I C CNN
F3 "" 0 75 60 H I C CNN F3 "" 0 75 60 H I C CNN
DRAW DRAW
S -275 200 275 -200 0 1 0 f S -275 200 275 -200 0 1 0 f
X STAT 1 -475 -125 200 R 50 50 1 1 O X STAT 1 -475 -125 200 R 50 50 1 1 O
X Vss 2 475 -125 200 L 50 50 1 1 W X Vss 2 475 -125 200 L 50 50 1 1 W
X Vbat 3 475 125 200 L 50 50 1 1 w X Vbat 3 475 125 200 L 50 50 1 1 w
X VDD 4 -475 125 200 R 50 50 1 1 W X VDD 4 -475 125 200 R 50 50 1 1 W
X PROG 5 475 0 200 L 50 50 1 1 I X PROG 5 475 0 200 L 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# TPS62046 # TPS62046
# #
DEF TPS62046 U 0 40 Y Y 1 F N DEF TPS62046 U 0 40 Y Y 1 F N
F0 "U" -225 300 60 H V C CNN F0 "U" -225 300 60 H V C CNN
F1 "TPS62046" 250 -300 60 H V C CNN F1 "TPS62046" 250 -300 60 H V C CNN
F2 "" 20 35 60 H I C CNN F2 "" 20 35 60 H I C CNN
F3 "" 20 35 60 H I C CNN F3 "" 20 35 60 H I C CNN
DRAW DRAW
S -300 250 300 -250 1 1 0 f S -300 250 300 -250 1 1 0 f
X EN 1 -500 0 200 R 50 50 1 1 I X EN 1 -500 0 200 R 50 50 1 1 I
X VIN 2 -500 200 200 R 50 50 1 1 W X VIN 2 -500 200 200 R 50 50 1 1 W
X VIN 3 -500 100 200 R 50 50 1 1 W X VIN 3 -500 100 200 R 50 50 1 1 W
X GND 4 -500 -200 200 R 50 50 1 1 W X GND 4 -500 -200 200 R 50 50 1 1 W
X FB 5 500 0 200 L 50 50 1 1 I X FB 5 500 0 200 L 50 50 1 1 I
X MODE 6 -500 -100 200 R 50 50 1 1 I X MODE 6 -500 -100 200 R 50 50 1 1 I
X SW 7 500 100 200 L 50 50 1 1 B X SW 7 500 100 200 L 50 50 1 1 B
X SW 8 500 200 200 L 50 50 1 1 B X SW 8 500 200 200 L 50 50 1 1 B
X PGND 9 500 -200 200 L 50 50 1 1 W X PGND 9 500 -200 200 L 50 50 1 1 W
X PGND 10 500 -100 200 L 50 50 1 1 W X PGND 10 500 -100 200 L 50 50 1 1 W
X PGND 11 0 -450 200 U 50 50 1 1 I X PGND 11 0 -450 200 U 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# VOS627A # USB_OTG-Electropepper
# #
DEF VOS627A U 0 40 Y Y 1 F N DEF USB_OTG-Electropepper P 0 40 Y Y 1 F N
F0 "U" -125 150 60 H V C CNN F0 "P" 325 -125 50 H V C CNN
F1 "VOS627A" 0 -150 60 H V C CNN F1 "USB_OTG-Electropepper" 0 200 50 H V C CNN
F2 "" 0 -50 60 H I C CNN F2 "" -50 -100 50 V V C CNN
F3 "" 0 -50 60 H I C CNN F3 "" -50 -100 50 V V C CNN
DRAW $FPLIST
S -175 100 175 -100 0 1 0 f USB*
X A/C 1 -300 50 123 R 50 50 1 1 B $ENDFPLIST
X C/A 2 -300 -50 123 R 50 50 1 1 B DRAW
X E 3 300 -50 123 L 50 50 1 1 B S -250 -150 250 150 0 1 0 N
X C 4 300 50 123 L 50 50 1 1 B S -205 -150 -195 -120 0 1 0 N
ENDDRAW S -105 -150 -95 -120 0 1 0 N
ENDDEF S -5 -150 5 -120 0 1 0 N
# S 95 -150 105 -120 0 1 0 N
#End Library S 195 -150 205 -120 0 1 0 N
X VBUS 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VOS627A
#
DEF VOS627A U 0 40 Y Y 1 F N
F0 "U" -125 150 60 H V C CNN
F1 "VOS627A" 0 -150 60 H V C CNN
F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN
DRAW
S -175 100 175 -100 0 1 0 f
X A/C 1 -300 50 123 R 50 50 1 1 B
X C/A 2 -300 -50 123 R 50 50 1 1 B
X E 3 300 -50 123 L 50 50 1 1 B
X C 4 300 50 123 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library