Added 3D folder for 3D parts. Added PCB wago connector.

This commit is contained in:
2026-08-05 21:16:18 +00:00
parent 6fed27d20c
commit a555cc380a
4 changed files with 15993 additions and 0 deletions

15864
3D/2601-1102.stl Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,76 @@
EN Your download at 08/05/2026 on PARTcommunity/PARTserver/3Dfindit.com:
Dear user,
attached please find the following file of our 3D CAD download portal PARTcommunity/PARTserver/3Dfindit.com powered by CADENAS:
STL, 2601-1102, 2601-1102.stl
Information for use:
The attached file was compressed ("ZIP"), in order to ensure a faster download.
In order to unpack the file you need a special decompressing software.
If you do not have a decompressing software installed, you can download it using one of the following links:
7Zip® (https://7-zip.de) or WinZip® (https://www.winzip.com)
Please also check terms of use at https://www.cadenas.de/terms-of-use-3d-cad-models
This is an automatically generated email from a system email address please do not respond to it. If you have any questions, please feel free to contact the support directly.
Best regards
Your CADENAS GmbH
support@cadenas.de
>> 3DfindIT <<
3DfindIT.com is the next dimension visual search engine that crawls billions
of 3D CAD & BIM models in hundreds of manufacturer catalogs available worldwide.
With intelligent search functions such as 3D shape search, 2D sketch & photo search
and parametric text & value input, 3DfindIT.com is the indispensable platform
for architects, planners, engineers and designers.
>> Free APP for 3D CAD models <<
Mobile access to 3D CAD models with your Smartphone or Tablet PC.
Download now at http://www.cadenas.de/en/app-store
>> PARTcommunity - The network and information platform for engineers <<
■ Examples of use and ideas for components
■ Information and experience exchange with other engineers
Join the discussion now at http://www.partcommunity.com
>> PARTsolutions - Find & manage standard, purchased, and own parts <<
Reduce total product costs up to 70% in the development phase?
In many companies PARTsolutions is one of the leading software systems helping
engineers and purchasers to manage and find company-, supplier- and standard parts:
■ PURCHINEERING: Optimize cooperation of Purchasing and Engineering
■ Semiautomatic classification and intelligent search methods
■ Open for all systems such as PLM and ERP
More information at http://www.cadenas.de/strategic-partsmanagement

View File

@@ -69,6 +69,7 @@ When making schematic use grid sizes, 25/5/1 mils.
* SOIC14_SL_MCH-L
* SOIC14_SL_MCH-M
* SOIC14_SL_MCH
* Wago PCB connector 2601-1102
[www.electropepper.org](http://www.electropepper.org)

View File

@@ -0,0 +1,52 @@
(footprint "CONN2_2601-1102_WAG" (version 20211014) (generator pcbnew)
(layer "F.Cu")
(tags "2601-1102 ")
(attr through_hole)
(fp_text reference "REF**" (at 1.8 2.5 unlocked) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN2_2601-1102_WAG (at 1.8 2.5 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "${REFERENCE}" (at 1.8 2.5 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.45 -4.149999) (end 6.05 -4.149999) (layer "F.Fab") (width 0.0254))
(fp_line (start 6.05 -4.149999) (end 6.05 10.349999) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.45 10.349999) (end 6.05 10.349999) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.45 10.349999) (end -2.45 -4.149999) (layer "F.Fab") (width 0.0254))
(fp_line (start -1.85 10.35) (end -1.85 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start 1.650001 10.35) (end 1.650001 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start 1.249999 10.35) (end 1.249999 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start 4.75 10.35) (end 4.75 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start -1.85 12.524999) (end 1.249999 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start 1.650001 12.524999) (end 4.75 12.524999) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.449999 -0.849998) (end -3.2 -0.849998) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.449999 5.034001) (end -3.2 5.034001) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.2 5.034001) (end -3.2 -0.849998) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.45 -4.149999) (end 6.05 -4.149999) (layer "F.SilkS") (width 0.1524))
(fp_line (start 6.05 -4.149999) (end 6.05 10.349999) (layer "F.SilkS") (width 0.1524))
(fp_line (start -2.45 10.349999) (end 6.05 10.349999) (layer "F.SilkS") (width 0.1524))
(fp_line (start -2.45 10.349999) (end -2.45 -4.149999) (layer "F.SilkS") (width 0.1524))
(fp_line (start -1.85 10.35) (end -1.85 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start 1.650001 10.35) (end 1.650001 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start 1.249999 10.35) (end 1.249999 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start 4.75 10.35) (end 4.75 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start -1.85 12.524999) (end 1.249999 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start 1.650001 12.524999) (end 4.75 12.524999) (layer "F.SilkS") (width 0.1524))
(fp_line (start -2.449999 -0.849998) (end -3.2 -0.849998) (layer "F.SilkS") (width 0.1524))
(fp_line (start -2.449999 5.034001) (end -3.2 5.034001) (layer "F.SilkS") (width 0.1524))
(fp_line (start -3.2 5.034001) (end -3.2 -0.849998) (layer "F.SilkS") (width 0.1524))
(fp_line (start -3.454 -4.403999) (end -3.454 12.778999) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -3.454 -4.403999) (end -3.454 12.778999) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -3.454 12.778999) (end 6.304 12.778999) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 6.304 12.778999) (end 6.304 -4.403999) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 6.304 -4.403999) (end -3.454 -4.403999) (layer "F.CrtYd") (width 0.1524))
(fp_circle (center 0 -1.905) (end 0.381 -1.905) (layer "F.Fab") (width 0.508) (fill none))
(fp_circle (center -4.355 0) (end -3.974 0) (layer "F.SilkS") (width 0.508) (fill none))
(fp_circle (center -4.355 0) (end -3.974 0) (layer "B.SilkS") (width 0.508) (fill none))
(pad "1" thru_hole circle (at 0 0) (size 1.9 1.9) (drill 1.2) (layers *.Cu *.Mask))
(pad "3" thru_hole circle (at 3.5 0) (size 1.9 1.9) (drill 1.2) (layers *.Cu *.Mask))
(pad "2" thru_hole circle (at 0 5) (size 1.9 1.9) (drill 1.2) (layers *.Cu *.Mask))
(pad "4" thru_hole circle (at 3.5 5) (size 1.9 1.9) (drill 1.2) (layers *.Cu *.Mask))
)