Files
Electropepper_Kicad_libs/electropepper_kicad.lib
2022-06-22 22:19:35 +00:00

632 lines
16 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AC-DC_Module_5V
#
DEF AC-DC_Module_5V U 0 40 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "AC-DC_Module_5V" 0 -200 39 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
AC-DC_Module_5V
$ENDFPLIST
DRAW
S -300 200 300 -150 0 1 0 f
X AC1 1 -450 100 150 R 50 50 1 1 W
X AC2 2 -450 -50 150 R 50 50 1 1 W
X DC+ 3 450 100 150 L 50 50 1 1 w
X DC- 4 450 -50 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# AP62300T
#
DEF AP62300T U 0 40 Y Y 1 F N
F0 "U" -180 290 50 H V C CNN
F1 "AP62300T" 150 -290 50 H V C CNN
F2 "electropepper:TSOT26" 810 430 50 H I C CNN
F3 "" 810 430 50 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 f
X Vin 1 -350 150 150 R 50 50 1 1 I
X SW 2 350 50 150 L 50 50 1 1 I
X GND 3 -50 -400 150 U 50 50 1 1 I
X BST 4 350 150 150 L 50 50 1 1 I
X EN 5 -350 0 150 R 50 50 1 1 I
X FB 6 350 -150 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ASSR-1611
#
DEF ASSR-1611 U 0 40 Y Y 1 F N
F0 "U" -200 250 60 H V C CNN
F1 "ASSR-1611" 0 -250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 f
X LED+ 1 -450 125 200 R 50 50 1 1 I
X LED- 2 -450 25 200 R 50 50 1 1 O
X NC 3 -450 -125 200 R 50 50 1 1 O
X VO1 4 450 125 200 L 50 50 1 1 B
X - 5 450 0 200 L 50 50 1 1 O
X VO2 6 450 -125 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# DS3231MZ+
#
DEF DS3231MZ+ U 0 40 Y Y 1 F N
F0 "U" -250 350 50 H V L BNN
F1 "DS3231MZ+" -50 -400 50 H V L BNN
F2 "SOIC8_150MIL" 0 -350 50 H I L BNN
F3 "Maxim Integrated" 0 -350 50 H I L BNN
F4 "DS3231MZ+" 0 -350 50 H I L BNN
F5 "5.10 USD" 0 -350 50 H I L BNN
F6 "Good" 0 -350 50 H I L BNN
F7 "SOIC-8 Maxim Integrated" 0 -350 50 H I L BNN
F8 "Real Time Clock Serial-I2C +/-5ppm SOIC8" 0 -350 50 H I L BNN
$FPLIST
SOIC-8
$ENDFPLIST
DRAW
S -300 300 300 -300 0 0 0 f
X 32KHZ 1 450 200 150 L 40 40 0 0 O
X VCC 2 -450 200 150 R 40 40 0 0 W
X ~INT/SQW 3 450 0 150 L 40 40 0 0 O
X ~RST 4 450 100 150 L 40 40 0 0 B
X GND 5 -450 -200 150 R 40 40 0 0 P
X VBAT 6 450 -150 150 L 40 40 0 0 W
X SDA 7 -450 -50 150 R 40 40 0 0 B
X SCL 8 -450 50 150 R 40 40 0 0 I
ENDDRAW
ENDDEF
#
# ESP-01
#
DEF ESP-01 U 0 40 Y Y 1 F N
F0 "U" -300 300 50 H V C CNN
F1 "ESP-01" 200 -300 50 H V C CNN
F2 "" -850 0 50 H I C CNN
F3 "" -850 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_2x04_Pitch2.54mm
$ENDFPLIST
DRAW
S -350 250 350 -250 0 1 0 f
X TX 1 -500 150 150 R 50 50 1 1 O
X GND 2 0 -400 150 U 50 50 1 1 B
X CH_PD 3 500 -150 150 L 50 50 1 1 B
X GPIO2 4 500 50 150 L 50 50 1 1 B
X RST 5 -500 -150 150 R 50 50 1 1 B
X GPIO0 6 500 150 150 L 50 50 1 1 B
X VCC 7 0 400 150 D 50 50 1 1 B
X RX 8 -500 50 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FP6296
#
DEF FP6296 U 0 40 Y Y 1 F N
F0 "U" -300 300 50 H V C CNN
F1 "FP6296" 250 -350 50 H V C CNN
F2 "Package_SO:HSOP-8-1EP_3.9x4.9mm_P1.27mm_EP2.41x3.1mm" 50 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
DRAW
S -350 250 350 -300 0 1 0 f
X LX 1 -500 150 150 R 50 50 1 1 W
X LX 2 -500 50 150 R 50 50 1 1 W
X VCC 3 -500 -100 150 R 50 50 1 1 O
X EN 4 -500 -200 150 R 50 50 1 1 I
X FB 5 500 -200 150 L 50 50 1 1 I
X COMP 6 500 -100 150 L 50 50 1 1 O
X OC 7 500 50 150 L 50 50 1 1 I
X HVDD 8 500 150 150 L 50 50 1 1 O
X GND 9 0 -450 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# HM-11
#
DEF HM-11 U 0 40 Y Y 1 F N
F0 "U" -475 525 60 H V C CNN
F1 "HM-11" 425 -525 60 H V C CNN
F2 "" 25 -125 60 H I C CNN
F3 "" 25 -125 60 H I C CNN
DRAW
S -550 475 575 -475 0 1 0 f
X UART_RTS 1 -750 200 200 R 50 50 1 1 O
X NC 10 -750 -100 200 R 50 50 1 1 N
X RESETB 11 775 -200 200 L 50 50 1 1 I
X GND 12 775 -400 200 L 50 50 1 1 I
X PIO3 13 775 -100 200 L 50 50 1 1 B
X PIO2 14 775 0 200 L 50 50 1 1 B
X PIO1 15 775 100 200 L 50 50 1 1 O
X PIO0 16 775 200 200 L 50 50 1 1 I
X UART_TX 2 -750 400 200 R 50 50 1 1 O
X UART_CTS 3 -750 100 200 R 50 50 1 1 O
X UART_RX 4 -750 300 200 R 50 50 1 1 I
X NC 5 -750 -400 200 R 50 50 1 1 N
X NC 6 -750 -200 200 R 50 50 1 1 N
X NC 7 775 -300 200 L 50 50 1 1 N
X NC 8 -750 -300 200 R 50 50 1 1 N
X VCC 9 775 400 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Jumper3
#
DEF Jumper3 JP 0 40 Y Y 1 F N
F0 "JP" -150 150 60 H V C CNN
F1 "Jumper3" 25 -75 60 H V C CNN
F2 "" 100 0 60 H I C CNN
F3 "" 100 0 60 H I C CNN
DRAW
C -50 0 25 0 1 0 N
C 0 50 25 0 1 0 N
C 50 0 25 0 1 0 N
X ~ 1 -150 0 79 R 50 50 1 1 B
X ~ 2 0 150 79 D 50 50 1 1 B
X ~ 3 150 0 79 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LCD16X2-4Bit
#
DEF LCD16X2-4Bit DS 0 40 Y Y 1 F N
F0 "DS" -600 400 50 H V C CNN
F1 "LCD16X2-4Bit" 350 400 50 H V C CNN
F2 "WC1602A" -25 -50 50 H V C CIN
F3 "" 200 0 50 H V C CNN
DRAW
T 0 -25 100 80 0 0 0 16x2 Normal 1 C C
S -650 350 625 -350 0 1 0 f
S -550 250 525 -100 0 1 20 N
X VSS 1 -550 -500 150 U 40 40 1 1 W
X D7 10 350 -500 150 U 40 40 1 1 I
X LED+ 11 450 -500 150 U 40 40 1 1 P
X LED- 12 550 -500 150 U 40 40 1 1 P
X VDD 2 -450 -500 150 U 40 40 1 1 W
X VO 3 -350 -500 150 U 40 40 1 1 I
X RS 4 -250 -500 150 U 40 40 1 1 I
X R/W 5 -150 -500 150 U 40 40 1 1 I
X E 6 -50 -500 150 U 40 40 1 1 I
X D4 7 50 -500 150 U 40 40 1 1 I
X D5 8 150 -500 150 U 40 40 1 1 I
X D6 9 250 -500 150 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MAX3295
#
DEF MAX3295 U 0 40 Y Y 1 F N
F0 "U" -150 300 60 H V C CNN
F1 "MAX3295" 225 -275 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -200 250 200 -225 0 1 0 f
X DI 1 -325 125 123 R 50 50 1 1 I
X VCC 2 0 375 123 D 50 50 1 1 W
X DE 3 -325 -75 123 R 50 50 1 1 B
X Z 4 325 125 123 L 50 50 1 1 B
X GND 5 0 -350 123 U 50 50 1 1 B
X Y 6 325 0 123 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP73831
#
DEF MCP73831 U 0 40 Y Y 1 F N
F0 "U" -225 250 60 H V C CNN
F1 "MCP73831" 50 -250 60 H V C CNN
F2 "" 0 75 60 H I C CNN
F3 "" 0 75 60 H I C CNN
DRAW
S -275 200 275 -200 0 1 0 f
X STAT 1 -475 -125 200 R 50 50 1 1 O
X Vss 2 475 -125 200 L 50 50 1 1 W
X Vbat 3 475 125 200 L 50 50 1 1 w
X VDD 4 -475 125 200 R 50 50 1 1 W
X PROG 5 475 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MIC4680BM
#
DEF MIC4680BM U 0 40 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "MIC4680BM" 350 -350 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
SOIC-8
$ENDFPLIST
DRAW
S 400 -300 -400 300 0 1 0 f
X SHDN 1 -550 -100 150 R 40 40 1 1 I
X IN 2 -550 150 150 R 40 40 1 1 W
X SW 3 550 150 150 L 40 40 1 1 w
X FB 4 550 -100 150 L 40 40 1 1 I
X GND 5 -150 -450 150 U 40 40 1 1 B
X GND 6 -50 -450 150 U 40 40 1 1 B
X GND 7 50 -450 150 U 40 40 1 1 B
X GND 8 150 -450 150 U 40 40 1 1 B
ENDDRAW
ENDDEF
#
# NCD9830
#
DEF NCD9830 U 0 40 Y Y 1 F N
F0 "U" -375 540 50 H V C CNN
F1 "NCD9830" 230 -545 50 H V C CNN
F2 "Package_SO:TSSOP-16_4.4x5mm_P0.65mm" 70 -845 50 H I C CNN
F3 "" 45 780 50 H I C CNN
DRAW
S -400 500 400 -500 0 1 0 f
X CH0 1 -550 400 150 R 50 50 1 1 I
X REF 10 550 -200 150 L 50 50 1 1 I
X COM 11 -550 -400 150 R 50 50 1 1 I
X A0 12 550 100 150 L 50 50 1 1 I
X A1 13 550 0 150 L 50 50 1 1 I
X SCL 14 550 300 150 L 50 50 1 1 I
X SDA 15 550 400 150 L 50 50 1 1 I
X VDD 16 0 650 150 D 50 50 1 1 I
X CH1 2 -550 300 150 R 50 50 1 1 I
X CH2 3 -550 200 150 R 50 50 1 1 I
X CH3 4 -550 100 150 R 50 50 1 1 I
X CH4 5 -550 0 150 R 50 50 1 1 I
X CH5 6 -550 -100 150 R 50 50 1 1 I
X CH6 7 -550 -200 150 R 50 50 1 1 I
X CH7 8 -550 -300 150 R 50 50 1 1 I
X GND 9 0 -650 150 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# RJ45-MagJack
#
DEF RJ45-MagJack P 0 40 Y Y 1 F N
F0 "P" -350 600 60 H V C CNN
F1 "RJ45-MagJack" 100 -600 60 H V C CNN
F2 "" 375 -50 60 H I C CNN
F3 "" 375 -50 60 H I C CNN
DRAW
T 0 150 -250 40 0 1 0 GREEN Normal 0 C C
T 0 150 -450 40 0 1 0 YELLOW Normal 0 C C
S -400 -550 400 550 1 1 10 f
P 3 1 0 0 -25 -275 -25 -300 -125 -300 N
P 3 1 0 0 25 -475 -75 -475 -75 -475 N
P 3 1 0 0 25 -275 -75 -275 -75 -275 N
P 4 1 0 0 -125 -500 -25 -500 -25 -475 -25 -475 N
P 4 1 0 0 -125 -400 -25 -400 -25 -425 -25 -425 N
P 4 1 0 0 -125 -200 -25 -200 -25 -225 -25 -225 N
P 5 1 0 0 -75 -225 25 -225 -25 -275 -75 -225 -75 -225 N
P 5 1 0 0 25 -425 -75 -425 -25 -475 25 -425 25 -425 N
P 3 1 1 0 -100 300 -100 350 -100 350 N
P 3 1 1 0 -50 350 -50 300 -50 300 N
P 3 1 1 0 0 350 0 300 0 300 N
P 3 1 1 0 50 300 50 350 50 350 N
P 3 1 1 0 100 350 100 300 100 300 N
P 3 1 1 0 150 350 150 300 150 300 N
P 3 1 1 0 200 350 200 300 200 300 N
P 3 1 1 0 250 300 250 350 250 350 N
P 14 1 1 0 -150 400 300 400 300 0 200 0 200 -50 150 -50 150 -100 0 -100 0 -50 -50 -50 -50 0 -150 0 -150 400 -150 400 N
X TD+ 1 -550 500 150 R 40 40 1 1 P
X SHIELD 13 550 -350 150 L 40 40 1 1 P
X TD- 2 -550 400 150 R 40 40 1 1 P
X TCT 3 -550 300 150 R 40 40 1 1 P
X RCT 6 -550 -50 150 R 40 40 1 1 P
X RD+ 7 -550 150 150 R 40 40 1 1 P
X RD- 8 -550 50 150 R 40 40 1 1 P
X LEDG_A GA -550 -200 150 R 40 40 1 1 P
X LEDG_K GK -550 -300 150 R 40 40 1 1 P
X LEDY_A YA -550 -400 150 R 40 40 1 1 P
X LEDY_K YK -550 -500 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SI-8005Q
#
DEF SI-8005Q U 0 40 Y Y 1 F N
F0 "U" -300 300 50 H V C CNN
F1 "SI-8005Q" 350 -300 50 H V C CNN
F2 "Package_SO:HSOP-8-1EP_3.9x4.9mm_P1.27mm_EP2.41x3.1mm" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
DRAW
S -350 250 350 -250 0 1 0 f
X BS 1 100 400 150 D 50 50 1 1 O
X IN 2 -100 400 150 D 50 50 1 1 W
X SW 3 500 150 150 L 50 50 1 1 O
X GND 4 150 -400 150 U 50 50 1 1 W
X FB 5 500 -150 150 L 50 50 1 1 O
X COMP 6 -150 -400 150 U 50 50 1 1 O
X EN 7 -500 150 150 R 50 50 1 1 I
X SS 8 -500 -150 150 R 50 50 1 1 O
X GND 9 0 -400 150 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SIC431BED-T1-GE3
#
DEF SIC431BED-T1-GE3 U 0 10 Y Y 2 L N
F0 "U" 350 300 60 H V C CNN
F1 "SIC431BED-T1-GE3" 900 -1500 60 H V C CNN
F2 "QFN_ED-T1-GE3_VIS" 750 -1500 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
QFN_ED-T1-GE3_VIS
$ENDFPLIST
DRAW
S 300 250 1300 -1450 0 1 5 f
P 2 2 1 5 300 -1100 1300 -1100 N
P 2 2 1 5 300 200 300 -1100 N
P 2 2 1 5 1300 -1100 1300 200 N
P 2 2 1 5 1300 200 300 200 N
X VIN 1 0 -900 300 R 59 59 1 1 U
X GL 10 1600 -200 300 L 59 59 1 1 U
X GL 11 1600 -300 300 L 59 59 1 1 U
X VDRV 12 0 -700 300 R 59 59 1 1 U
X FB 17 0 -200 300 R 59 59 1 1 U
X VOUT 18 1600 100 300 L 59 59 1 1 O
X EN 19 0 -100 300 R 59 59 1 1 U
X VIN 2 0 -1000 300 R 59 59 1 1 U
X MODE2 20 0 -400 300 R 59 59 1 1 B
X MODE1 21 0 -500 300 R 59 59 1 1 B
X VIN 22 0 -1100 300 R 59 59 1 1 U
X BOOT 23 0 0 300 R 59 59 1 1 U
X PHASE 24 0 -600 300 R 59 59 1 1 U
X VIN 26 0 -1200 300 R 59 59 1 1 U
X GL 28 1600 -400 300 L 59 59 1 1 U
X SW 5 1600 -600 300 L 59 59 1 1 U
X SW 6 1600 -700 300 L 59 59 1 1 U
X SW 7 1600 -800 300 L 59 59 1 1 U
X SW 8 1600 -900 300 L 59 59 1 1 U
X SW 9 1600 -1000 300 L 59 59 1 1 U
X PGND 13 0 -800 300 R 59 59 2 1 W
X PGOOD 14 0 0 300 R 59 59 2 1 W
X VDD 15 0 -100 300 R 59 59 2 1 W
X AGND 16 0 -300 300 R 59 59 2 1 W
X AGND 25 0 -400 300 R 59 59 2 1 W
X PGND 27 0 -900 300 R 59 59 2 1 W
X PGND 3 0 -600 300 R 59 59 2 1 W
X PGND 4 0 -700 300 R 59 59 2 1 W
ENDDRAW
ENDDEF
#
# SN75172
#
DEF SN75172 U 0 20 Y Y 4 F N
F0 "U" -150 200 47 H V C CNN
F1 "SN75172" 200 -200 47 H V C CNN
F2 "" 0 -50 47 H I C CNN
F3 "" 0 -50 47 H I C CNN
$FPLIST
SOIC-20
$ENDFPLIST
DRAW
C 110 -30 10 0 1 0 N
T 0 40 110 20 0 0 0 "g|~g" Normal 0 C C
S -200 150 200 -150 0 1 0 f
P 2 0 1 0 0 0 -100 0 N
P 2 0 1 0 40 30 40 80 N
P 2 0 1 0 100 25 150 25 N
P 2 0 1 0 100 50 100 -50 N
P 2 0 1 0 120 -30 150 -30 N
P 2 0 1 0 150 -30 200 -100 N
P 2 0 1 0 150 25 200 100 N
P 4 0 1 0 0 50 100 0 0 -50 0 50 N
X 1A 1 -350 0 150 R 40 40 1 1 B
X GND 10 0 -300 150 U 40 20 1 1 B
X ~G 15 -350 100 150 R 40 40 1 1 B
X 1Y 2 350 100 150 L 40 40 1 1 B
X VCC 20 0 300 150 D 40 20 1 1 W
X 1Z 4 350 -100 150 L 40 40 1 1 B
X G 5 -350 -100 150 R 40 40 1 1 B
X 2Z 6 350 -100 150 L 40 40 2 1 B
X 2Y 8 350 100 150 L 40 40 2 1 B
X 2A 9 -350 0 150 R 40 40 2 1 B
X 3A 11 -350 0 150 R 40 40 3 1 B
X 3Y 12 350 100 150 L 40 40 3 1 B
X 3Z 14 350 -100 150 L 40 40 3 1 B
X 4Z 16 350 -100 150 L 40 40 4 1 B
X 4Y 18 350 100 150 L 40 40 4 1 B
X 4A 19 -350 0 150 R 40 40 4 1 B
ENDDRAW
ENDDEF
#
# SiC437
#
DEF SiC437 U 0 40 Y Y 1 F N
F0 "U" -300 550 50 H V C CNN
F1 "SiC437" 300 -800 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 500 350 -750 0 1 0 f
X Vin 1 -500 300 150 R 50 50 1 1 W
X GL 10 500 -250 150 L 50 50 1 1 B
X Vdrv 12 -500 -250 150 R 50 50 1 1 B
X Pgood 14 0 650 150 D 50 50 1 1 B
X Vdd 15 -500 -150 150 R 50 50 1 1 B
X Agnd 16 100 -950 200 U 50 50 1 1 B
X FB 17 500 -550 150 L 50 50 1 1 B
X Vout 18 500 -400 150 L 50 50 1 1 w
X EN 19 -500 150 150 R 50 50 1 1 w
X MODE2 20 -500 -450 150 R 50 50 1 1 B
X MODE1 21 -500 -350 150 R 50 50 1 1 B
X BOOT 23 500 350 150 L 50 50 1 1 B
X PHASE 24 500 150 150 L 50 50 1 1 B
X Pgnd 3 -100 -950 200 U 50 50 1 1 W
X SW 5 500 -100 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TPS56C20
#
DEF TPS56C20 U 0 40 Y Y 1 F N
F0 "U" -450 600 50 H V C CNN
F1 "TPS56C20" 350 -1000 50 H V C CNN
F2 "Package_SO:HTSSOP-24-1EP_4.4x7.8mm_P0.65mm_EP3.4x7.8mm_Mask2.4x4.68mm" 0 -200 50 H I C CNN
F3 "" 350 700 50 H I C CNN
DRAW
S -500 550 450 -950 0 1 0 f
X PGND 10 -700 -800 200 R 50 50 0 0 B
X PGND 11 -150 -1150 200 U 50 50 0 0 B
X PGND 12 -50 -1150 200 U 50 50 0 0 B
X SW 13 650 -450 200 L 50 50 0 0 B
X SW 14 650 -550 200 L 50 50 0 0 B
X SW 15 650 -650 200 L 50 50 0 0 B
X SW 16 650 -750 200 L 50 50 0 0 B
X SW 17 650 -850 200 L 50 50 0 0 B
X VBST 18 650 -300 200 L 50 50 0 0 I
X PGOOD 19 650 -150 200 L 50 50 0 0 O
X VREG5 20 650 0 200 L 50 50 0 0 O
X GND 21 50 -1150 200 U 50 50 0 0 B
X SS 22 650 150 200 L 50 50 0 0 O
X VOUT 23 650 300 200 L 50 50 0 0 I
X VFB 24 650 450 200 L 50 50 0 0 I
X GND 25 150 -1150 200 U 50 50 0 0 B
X PGND 9 -700 -700 200 R 50 50 0 0 B
X EN 1 -650 450 150 R 50 50 1 1 I
X SDA 2 -650 300 150 R 50 50 1 1 B
X SCL 3 -650 200 150 R 50 50 1 1 B
X A1 4 -650 -50 150 R 50 50 1 1 I
X A0 5 -650 50 150 R 50 50 1 1 I
X Vin 6 -650 -200 150 R 50 50 1 1 W
X PVin 7 -650 -350 150 R 50 50 1 1 W
X PVin 8 -650 -450 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS62046
#
DEF TPS62046 U 0 40 Y Y 1 F N
F0 "U" -225 300 60 H V C CNN
F1 "TPS62046" 250 -300 60 H V C CNN
F2 "" 20 35 60 H I C CNN
F3 "" 20 35 60 H I C CNN
DRAW
S -300 250 300 -250 1 1 0 f
X EN 1 -500 0 200 R 50 50 1 1 I
X PGND 10 500 -100 200 L 50 50 1 1 W
X PGND 11 0 -450 200 U 50 50 1 1 I
X VIN 2 -500 200 200 R 50 50 1 1 W
X VIN 3 -500 100 200 R 50 50 1 1 W
X GND 4 -500 -200 200 R 50 50 1 1 W
X FB 5 500 0 200 L 50 50 1 1 I
X MODE 6 -500 -100 200 R 50 50 1 1 I
X SW 7 500 100 200 L 50 50 1 1 B
X SW 8 500 200 200 L 50 50 1 1 B
X PGND 9 500 -200 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TPS62868_9
#
DEF TPS62868_9 U 0 40 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "TPS62868_9" 300 -400 50 H V C CNN
F2 "electropepper:VQFN-HR" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 400 300 -350 0 1 0 f
X AGND 1 -50 -500 150 U 50 50 1 1 W
X PGND 2 50 -500 150 U 50 50 1 1 W
X Vin 3 -450 300 150 R 50 50 1 1 W
X EN 4 -450 150 150 R 50 50 1 1 I
X SDA 5 -450 -150 150 R 50 50 1 1 B
X SCL 6 -450 -50 150 R 50 50 1 1 I
X SW 7 450 300 150 L 50 50 1 1 O
X VOS 8 450 150 150 L 50 50 1 1 O
X PG 9 450 -100 150 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# USB_OTG-Electropepper
#
DEF USB_OTG-Electropepper P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG-Electropepper" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 f
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VBUS 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VMA107-ESP8266
#
DEF VMA107-ESP8266 U 0 40 Y Y 1 F N
F0 "U" -400 550 50 H V C CNN
F1 "VMA107-ESP8266" 50 -1150 50 H V C CNN
F2 "" -400 550 50 H I C CNN
F3 "" -400 550 50 H V C CNN
DRAW
S -400 500 400 -1100 0 1 8 f
X A0 1 -550 400 150 R 50 50 1 1 B
X GND 10 -550 -500 150 R 50 50 1 1 W
X 3.3V 11 -550 -600 150 R 50 50 1 1 W
X EN 12 -550 -700 150 R 50 50 1 1 I
X RST 13 -550 -800 150 R 50 50 1 1 I
X GND 14 -550 -900 150 R 50 50 1 1 W
X 5V 15 -550 -1000 150 R 50 50 1 1 W
X 3.3V 16 550 -1000 150 L 50 50 1 1 W
X GND 17 550 -900 150 L 50 50 1 1 W
X TX 18 550 -800 150 L 50 50 1 1 O
X RX 19 550 -700 150 L 50 50 1 1 I
X GND 2 -550 300 150 R 50 50 1 1 W
X D8 20 550 -600 150 L 50 50 1 1 B
X D7 21 550 -500 150 L 50 50 1 1 B
X D6 22 550 -400 150 L 50 50 1 1 B
X D5 23 550 -300 150 L 50 50 1 1 B
X GND 24 550 -200 150 L 50 50 1 1 W
X 3.3V 25 550 -100 150 L 50 50 1 1 W
X D4 26 550 0 150 L 50 50 1 1 B
X D3 27 550 100 150 L 50 50 1 1 B
X D2 28 550 200 150 L 50 50 1 1 B
X D1 29 550 300 150 L 50 50 1 1 B
X VU 3 -550 200 150 R 50 50 1 1 B
X D0 30 550 400 150 L 50 50 1 1 B
X S3 4 -550 100 150 R 50 50 1 1 B
X S2 5 -550 0 150 R 50 50 1 1 B
X S1 6 -550 -100 150 R 50 50 1 1 B
X SC 7 -550 -200 150 R 50 50 1 1 B
X SO 8 -550 -300 150 R 50 50 1 1 B
X SK 9 -550 -400 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# VOS627A
#
DEF VOS627A U 0 40 Y Y 1 F N
F0 "U" -125 150 60 H V C CNN
F1 "VOS627A" 0 -150 60 H V C CNN
F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN
DRAW
S -175 100 175 -100 0 1 0 f
X A/C 1 -300 50 123 R 50 50 1 1 B
X C/A 2 -300 -50 123 R 50 50 1 1 B
X E 3 300 -50 123 L 50 50 1 1 B
X C 4 300 50 123 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library