Starting to place parts in schematic.

This commit is contained in:
2018-07-08 15:59:20 +00:00
parent fb18af2b0c
commit d5c37b4b78
3 changed files with 186 additions and 11 deletions

View File

@@ -31,6 +31,9 @@ LIBS:opto
LIBS:atmel
LIBS:contrib
LIBS:valves
LIBS:electropepper_kicad
LIBS:ftdi
LIBS:lc1-cache
EELAYER 25 0
EELAYER END
$Descr A4 11693 8268
@@ -46,14 +49,63 @@ Comment3 ""
Comment4 ""
$EndDescr
$Comp
L DS3231MZ+ U?
U 1 1 5B42329D
P 8550 5600
F 0 "U?" H 8250 6050 50 0000 L BNN
F 1 "DS3231MZ+" H 8500 5200 50 0000 L BNN
F 2 "SOIC8_150MIL" H 8550 5300 50 0001 L BNN
F 3 "Maxim Integrated" H 8550 5300 50 0001 L BNN
F 4 "DS3231MZ+" H 8550 5300 50 0001 L BNN "Field4"
F 5 "5.10 USD" H 8550 5300 50 0001 L BNN "Field5"
F 6 "Good" H 8550 5300 50 0001 L BNN "Field6"
F 7 "SOIC-8 Maxim Integrated" H 8550 5300 50 0001 L BNN "Field7"
F 8 "Real Time Clock Serial-I2C +/-5ppm SOIC8" H 8550 5300 50 0001 L BNN "Field8"
1 8550 5600
1 0 0 -1
$EndComp
$Comp
L ATMEGA328P-AU U?
U 1 1 5B3F2D2A
P 5375 3325
F 0 "U?" H 4625 4575 50 0000 L BNN
F 1 "ATMEGA328P-AU" H 5775 1925 50 0000 L BNN
F 2 "Housings_QFP:TQFP-32_7x7mm_Pitch0.8mm" H 5375 3325 50 0001 C CIN
F 3 "" H 5375 3325 50 0001 C CNN
1 5375 3325
U 1 1 5B423AB2
P 6200 3600
F 0 "U?" H 5450 4850 50 0000 L BNN
F 1 "ATMEGA328P-AU" H 6600 2200 50 0000 L BNN
F 2 "Housings_QFP:TQFP-32_7x7mm_Pitch0.8mm" H 6200 3600 50 0001 C CIN
F 3 "" H 6200 3600 50 0001 C CNN
1 6200 3600
1 0 0 -1
$EndComp
$Comp
L LCD16X2-4Bit DS?
U 1 1 5B424164
P 9550 1350
F 0 "DS?" H 8950 1750 50 0000 C CNN
F 1 "LCD16X2-4Bit" H 9900 1750 50 0000 C CNN
F 2 "WC1602A" H 9525 1300 50 0000 C CIN
F 3 "" H 9750 1350 50 0000 C CNN
1 9550 1350
1 0 0 -1
$EndComp
$Comp
L USB_OTG-Electropepper P?
U 1 1 5B424213
P 1150 3200
F 0 "P?" V 1450 3200 50 0000 C CNN
F 1 "USB_OTG" V 850 3200 50 0000 C CNN
F 2 "" V 1100 3100 50 0000 C CNN
F 3 "" V 1100 3100 50 0000 C CNN
1 1150 3200
0 -1 -1 0
$EndComp
$Comp
L FT232RL U?
U 1 1 5B424F23
P 3000 3450
F 0 "U?" H 2350 4350 50 0000 L CNN
F 1 "FT232RL" H 3400 4350 50 0000 L CNN
F 2 "Housings_SSOP:SSOP-28_5.3x10.2mm_Pitch0.65mm" H 3000 3450 50 0001 C CNN
F 3 "" H 3000 3450 50 0001 C CNN
1 3000 3450
1 0 0 -1
$EndComp
$EndSCHEMATC